Any and all advice, guides, and reviews are unbiased and based on my personal experience. If you buy through affiliate links, I may earn commissions, which helps support my website. This does not have an impact on posts or my opinion of any reviewed products. If you find this post helpful and want to say thanks, please buy me a coffee or take a look at my book on Amazon. It keeps this page ad-free. Thank you!
I am not affiliated with Microsoft or Skype. I guess in a few months, Microsoft will no longer be affiliated with Skype either. haha
To port it out, just follow the steps below:
- Contact new provider or phone company, I recommend voip.ms
- Start the porting process with your new provider.
- Provide the following:
- Your Account Number is your Skype Number with country code
- PIN: 0000 (4 zeros)
- If you are being ask for a Service Address, you can provide your billing address. Check your billing address on this link https://secure.skype.com/wallet/account/addressTip: Check your Service Address BEFORE you start the migration process, my Skype address hadn’t been updated for years and didn’t reflect my new address that I had used when signing up on voip.ms
- Purchase history (Proof of Purchase): skype.com/go/myaccount > Purchase history.
- It should take 2-3 days to migrate. Good luck!
Skype CUPID Number / Skype CUPID Code
If you’re in the UK, you may be prompted or asked for a CUPID code when you port out of Skype. A CUPID code is Communications Provider Identity Code (not that Valentines Cupid!). You will need to know who ‘owns’ the number, only Skype can help with that (sorry, no way for me to know , but you can try searching for who owns your UK number here – just make sure to put in your full country code) – but here’s a list of CUPID codes. If you need a 3 digit code, don’t forget the the leading zero e.g. 007 not 7. Also, read the list – Vodafone has multiple sub brands via acquisitions so make sure you pick the right CUPID code.
| CP Name: Account Name | CUPID Number | Allocation Date |
|---|---|---|
| BT | 001 | 1/1/94 |
| MANX TELECOM TRADING LIMITED | 002 | 2/8/17 |
| JT (Jersey) Limited | 003 | 1/1/70 |
| Eircom (UK) Limited | 004 | 1/1/94 |
| KCOM Group Limited | 005 | 1/1/94 |
| Telefonica UK Limited | 006 | 1/1/70 |
| Vodafone Limited | 007 | 1/1/94 |
| Pageone Communications Limited | 012 | 1/1/94 |
| Vodafone Ltd (C&W) | 013 | 9/11/13 |
| Sure (Guernsey) Limited | 014 | 1/1/70 |
| SMSCGLOBAL LTD | 015 | 1/1/70 |
| Virgin Media Limited | 016 | 1/1/94 |
| Virgin Media Limited | 017 | 1/1/94 |
| Entanet International Ltd | 018 | 4/4/14 |
| Adviqo UK Limited | 019 | 6/12/12 |
| Virgin Media Limited | 020 | 1/1/94 |
| Virgin Media Limited | 021 | 1/1/70 |
| Buzz Networks Limited | 023 | 8/7/00 |
| Sensibill Limited | 024 | 4/11/07 |
| Verizon UK Limited | 025 | 1/1/70 |
| Vodafone Ltd (Energis) | 026 | 1/1/70 |
| EE Limited (Orange) | 027 | 1/1/94 |
| Vodafone Ltd (Thus) | 028 | 3/12/13 |
| Affiniti Integrated Solutions Limited | 029 | 1/1/94 |
| Orange Business Holdings UK Limited | 030 | 1/1/70 |
| Gamma Telecom Holdings Ltd | 031 | 1/1/70 |
| Communications Networking Services (UK) | 032 | 8/2/02 |
| SKYLINE NETWORKS & CONSULTANCY LTD | 034 | 1/1/70 |
| Vodafone Ltd (YC) | 035 | 3/12/13 |
| Reach Europe Ltd | 036 | 1/1/70 |
| Virgin Media Limited | 039 | 1/1/70 |
| Colt Technology Services | 040 | 1/1/94 |
| Virgin Media Limited | 041 | 1/1/70 |
| InTouch Communication Services Limited | 042 | 1/1/70 |
| TGL Services (UK) Ltd | 043 | 2/2/15 |
| Alnitak GmbH | 045 | 4/4/14 |
| Virgin Media Limited | 046 | 1/1/70 |
| Initial Technologies Ltd | 047 | 1/1/70 |
| Lean Wood Communications Limited | 048 | 1/1/70 |
| Virgin Media Limited | 049 | 1/1/70 |
| The Carphone Warehouse Limited | 050 | 1/1/70 |
| Virgin Media Limited | 051 | 1/1/70 |
| Virgin Media Limited | 052 | 1/1/70 |
| Link Connect Services Ltd | 053 | 1/1/70 |
| Syntec Limited | 054 | 1/1/94 |
| Redcentric Solutions Limited | 055 | 1/1/70 |
| Virgin Media Limited | 056 | 1/1/94 |
| Dynamic Mobile Billing Limited | 057 | 10/11/00 |
| Virgin Media Limited | 058 | 1/1/70 |
| Virgin Media Limited | 059 | 1/1/70 |
| Subtopia Limited | 060 | 1/1/70 |
| Pulsant (Scotland) Limited | 061 | 1/1/70 |
| Virgin Media Limited | 062 | 1/1/70 |
| ESAT Telecommunications (UK) Ltd | 064 | 1/1/94 |
| Vodafone Ltd (Energis) | 066 | 1/1/70 |
| IBSC Ltd | 068 | 3/6/03 |
| Virgin Media Limited | 070 | 1/1/70 |
| Virgin Media Limited | 072 | 1/1/70 |
| Virgin Media Limited | 073 | 1/1/70 |
| Virgin Media Limited | 074 | 1/1/70 |
| Virgin Media Limited | 075 | 1/1/70 |
| Virgin Media Limited | 076 | 1/1/70 |
| FleXtel Limited | 077 | 1/1/94 |
| Daisy Communications Ltd | 078 | 1/1/70 |
| Redstone Managed Solutions Ltd | 081 | 5/4/10 |
| Telstra Limited | 082 | 1/1/70 |
| Spacetel UK Ltd | 084 | 1/1/94 |
| Virgin Media Business Limited | 085 | 1/1/70 |
| Ironbridge Technologies Limited | 087 | 3/3/05 |
| USIC Ltd | 090 | 1/1/70 |
| Virgin Media Limited | 091 | 1/1/94 |
| Virgin Media Limited | 092 | 1/1/70 |
| AQL Wholesale Ltd | 093 | 9/10/04 |
| Vodat International Ltd | 094 | 1/1/70 |
| Virgin Media Limited | 095 | 1/1/70 |
| Nova Telecom Ltd | 096 | 1/1/70 |
| Virgin Media Limited | 097 | 1/1/94 |
| Virgin Media Limited | 098 | 1/1/94 |
| Virgin Media Limited | 099 | 1/1/94 |
| 24 Seven Communications Ltd | 100 | 1/1/70 |
| Hospedia Limited | 101 | 1/1/70 |
| Magrathea Telecommunications Limited | 102 | 1/1/70 |
| Optify Mediaforce Limited | 103 | 1/1/70 |
| Pipex Communications PLC | 105 | 10/9/00 |
| C2C Limited | 107 | 10/7/03 |
| Premier Voicemail Ltd | 108 | 1/1/70 |
| Digitech Solutions Global Limited | 110 | 1/1/70 |
| alwaysON Ltd | 111 | 1/1/70 |
| Hutchison 3G UK Ltd | 112 | 1/1/70 |
| Sala Trading Ltd | 113 | 1/1/70 |
| Barritel Limited | 114 | 1/9/02 |
| UK Number Store Limited | 116 | 3/3/15 |
| AOL Europe Services SARL | 118 | 1/1/70 |
| Connect Telecom UK Limited | 119 | 1/1/70 |
| IV Response Limited | 120 | 3/9/02 |
| EE Limited ( TM) | 121 | 5/7/02 |
| Reality Network Services Limited | 123 | 1/1/70 |
| Trilogy Networks Limited | 124 | 1/1/70 |
| Networks Direct plc | 125 | 4/3/02 |
| Global Nomi Telecomunicacoes E Servicos LDA | 126 | 11/6/08 |
| Citrus Telecommunications Ltd | 127 | 5/9/02 |
| Video Networks Limited | 129 | 7/8/02 |
| Updata Infrastructure (UK) Limited | 130 | 1/1/70 |
| Wireless Telecommunications Ltd | 131 | 1/1/70 |
| United Connect Limited | 133 | 1/1/70 |
| Abel & Co (Scotland) Ltd | 134 | 6/11/02 |
| Virgin Media Limited | 135 | 1/1/70 |
| Wizaner Limited | 136 | 6/11/02 |
| iHub 2 Limited | 138 | 1/1/70 |
| Vectone Mobile Limited | 139 | 1/1/70 |
| Digitech Solutions Global Limited | 141 | 5/7/08 |
| Synetrix (Holdings) Ltd | 143 | 3/5/09 |
| Telecom 10 Ltd | 144 | 1/1/70 |
| TalkTalk Communications Limited | 145 | 1/1/70 |
| TalkTalk Communications Limited | 147 | 1/1/70 |
| IPV6 Limited | 150 | 1/1/70 |
| Virgin Media Limited | 151 | 1/1/94 |
| Virgin Media Limited | 152 | 1/1/94 |
| Virgin Media Limited | 153 | 1/1/94 |
| Virgin Media Limited | 154 | 1/1/94 |
| Virgin Media Limited | 155 | 1/1/94 |
| Icron Network Limited | 156 | 8/7/06 |
| 5G Communications Limited | 158 | 1/1/70 |
| Six Degrees Technology Group Limited | 159 | 4/2/20 |
| Edge Telecommunications Limited | 161 | 11/3/06 |
| GPC Computer Software Ltd | 163 | 2/5/14 |
| Business Broadcast Communications Limited | 165 | 1/1/70 |
| JT (Guernsey) Limited | 166 | 1/1/70 |
| TelXL Ltd | 169 | 4/3/03 |
| Vodafone Ltd (C&W) | 170 | 9/11/13 |
| Chess Limited | 171 | 4/6/18 |
| Cloud9 Communications Limited | 174 | 1/1/70 |
| Atlas Interactive Group Limited | 175 | 1/1/70 |
| Hello Telecom (UK) Limited | 176 | 1/1/70 |
| Gold Telecom Limited | 178 | 7/3/03 |
| Global Electroteks Ltd | 179 | 7/7/03 |
| Phone Buddy Limited | 180 | 1/1/70 |
| SWIFTsoft Computer Systems (NI) Ltd | 181 | 1/1/70 |
| LINK MOBILITY UK LTD | 182 | 10/8/03 |
| Mi Telecom Limited | 183 | 1/1/70 |
| Inet Telecoms Ltd (Voipfone) | 184 | 7/6/09 |
| Lancaster University Network Services Ltd | 186 | 3/11/04 |
| Opex Hosting Limited | 187 | 1/1/70 |
| Sure (Jersey) Limited | 188 | 1/1/70 |
| Trilogy Telecom Ltd | 190 | 1/1/70 |
| Virgin Media Limited | 191 | 1/1/70 |
| Virgin Media Limited | 192 | 1/1/70 |
| Relax Telecom Limited | 193 | 2/5/09 |
| Virgin Media Limited | 194 | 1/1/94 |
| Bright Orange Outsourcing Ltd | 195 | 11/5/14 |
| Digital Mail Limited | 196 | 1/1/70 |
| Fujitsu Services Limited | 197 | 1/1/70 |
| Invade International Ltd | 198 | 1/1/70 |
| G3Comms Limited | 202 | 1/1/70 |
| Audio Visual Machines Limited | 203 | 1/1/70 |
| Media Telecom Ltd | 204 | 1/1/70 |
| Angmar Universal SA | 205 | 4/1/04 |
| A2B Telecom Limited | 206 | 3/1/10 |
| HighSpeed Office Limited | 207 | 1/1/70 |
| Commi Holdings Limited | 208 | 1/1/70 |
| Virtual Talk Ltd | 211 | 1/1/70 |
| Node4 Ltd | 213 | 7/2/04 |
| TTNC Limited | 215 | 7/11/13 |
| Telconline Inc | 216 | 1/1/70 |
| DRD Communications Limited | 217 | 1/1/70 |
| VODARE LTD | 218 | 9/7/04 |
| Be Un Limited | 222 | 12/10/04 |
| KCOM Group Limited | 223 | 1/1/70 |
| Affiniti Integrated Solutions Limited | 224 | 1/1/70 |
| Vodafone Ltd (Thus) | 225 | 3/12/13 |
| Griffin Information Systems Ltd | 226 | 1/1/70 |
| Xtec Communications Ltd | 227 | 1/1/70 |
| Mars Communications Limited | 228 | 1/1/70 |
| GTT-EMEA LTD | 229 | 1/1/70 |
| 08Direct Limited | 230 | 4/6/10 |
| Virgin Media Limited | 231 | 1/1/70 |
| Transaction Network Services (UK) Limited | 232 | 1/1/70 |
| Morecom Limited | 233 | 1/1/70 |
| Synetrix Holdings Limited | 234 | 4/7/05 |
| Abbey Telecom Limited | 235 | 12/9/14 |
| Beyond Telecommunications Ltd | 236 | 4/12/05 |
| Caladan Communications Limited | 237 | 1/1/70 |
| Elite Limited | 239 | 1/1/70 |
| Zen Internet Limited | 241 | 1/1/70 |
| Telesoft Technologies Limited | 242 | 5/10/05 |
| T-Systems Limited | 243 | 5/6/05 |
| AOL UK Ltd | 244 | 1/1/70 |
| Core Communication Services Limited | 245 | 1/1/70 |
| Mnet Internet | 246 | 1/1/70 |
| MLL Telecom Ltd | 247 | 1/1/70 |
| Wb-Internet Limited | 248 | 1/1/70 |
| Dantec Enterprises Ltd | 249 | 8/11/05 |
| Tata Communications (UK) Ltd | 250 | 1/1/70 |
| Tiscali UK Limited | 251 | 5/4/01 |
| TalkTalk Communications Limited | 252 | 1/1/70 |
| KDDI Europe Ltd | 253 | 8/12/03 |
| Aurora Networks Limited | 255 | 8/9/05 |
| Nationwide Telephone Assistance Ltd | 256 | 9/2/05 |
| Atlas Communications NI Limited | 257 | 1/1/70 |
| Rotel Telecommunications Ltd | 258 | 1/1/70 |
| IM Software Ltd | 259 | 1/1/70 |
| Edge Technical Resources Ltd | 261 | 10/4/05 |
| Nirenet Limited | 262 | 1/1/70 |
| Sports Tel Ltd | 263 | 1/1/70 |
| Datasharp UK Ltd | 264 | 1/1/70 |
| Invoco Ltd | 266 | 1/1/70 |
| Freeclix Ltd | 267 | 1/1/70 |
| Executel Ltd | 268 | 1/1/70 |
| T24 Limited | 269 | 1/1/70 |
| Core Telecom Limited | 270 | 3/1/06 |
| Virgin Media Limited | 271 | 1/1/70 |
| Halo Communications Limited | 272 | 1/1/70 |
| Solar Communications Group Ltd | 274 | 3/2/06 |
| Resilient PLC | 275 | 3/8/06 |
| Concert Networks Ltd | 276 | 3/8/06 |
| Jtec UK Limited | 277 | 1/1/70 |
| Sweet Telecom Ltd | 278 | 1/1/70 |
| CFL Communications Ltd | 279 | 1/1/70 |
| HB Telecom (UK) Ltd | 280 | 4/7/06 |
| The Midcounties Co-operative Limited | 281 | 1/1/70 |
| Truphone Ltd | 282 | 1/1/70 |
| BT Wholesale | 283 | 1/1/70 |
| Contact Scotland Ltd | 285 | 5/5/06 |
| bOnline Ltd. | 287 | 1/1/70 |
| BT Global Services Ltd | 288 | 1/1/70 |
| Suretec Systems Ltd | 291 | 1/1/70 |
| Promotions4All Ltd | 292 | 1/1/70 |
| BT | 293 | 1/1/70 |
| Numbers Plus Ltd | 294 | 1/1/70 |
| Tuxtel Ltd | 295 | 11/6/09 |
| Admiral Telecom Limited | 296 | 1/1/70 |
| IPX Telecom Limited | 297 | 1/1/70 |
| (aq) Networks Limited | 299 | 1/1/70 |
| Tabsoft Limited | 300 | 1/1/70 |
| Virocom Limited | 302 | 1/1/70 |
| Peace Telecom Ltd | 303 | 10/10/06 |
| Sure (Isle of Man) Limited | 304 | 1/1/70 |
| Daisy Communications Ltd | 306 | 1/1/70 |
| Xifos Limited | 307 | 12/11/06 |
| V Networks Ltd | 308 | 1/1/70 |
| Townley Communications plc | 309 | 1/1/70 |
| QX Telecom Ltd | 310 | 1/1/70 |
| Virgin Media Limited | 311 | 1/1/70 |
| Virgin Media Limited | 312 | 1/1/70 |
| Virgin Media Limited | 313 | 1/1/70 |
| UK Data IT Ltd | 314 | 1/12/07 |
| Realisys Limited | 315 | 1/1/70 |
| Britannic Technologies Ltd | 316 | 1/1/70 |
| Virgin Media Limited | 317 | 1/1/70 |
| Timico Partner Services Limited | 318 | 1/1/70 |
| Virgin Media Limited | 319 | 1/1/70 |
| Switch Communications | 320 | 1/1/70 |
| Virgin Media Limited | 321 | 1/1/94 |
| Positive ICT Limited | 322 | 2/7/07 |
| Number Solutions Ltd | 324 | 3/8/07 |
| Mundio Mobile (Denmark) Limited | 325 | 3/9/07 |
| Interoute Networks Limited | 326 | 8/2/11 |
| TM Solutions Ltd | 328 | 1/1/70 |
| Nodemax Limited | 329 | 1/1/70 |
| Twang.net Ltd | 330 | 1/1/70 |
| Rojo Trading Limited | 331 | 1/1/70 |
| Comms Uk Limited | 332 | 1/1/70 |
| Floren Limited | 335 | 1/1/70 |
| ETC Telecom Limited | 338 | 7/2/07 |
| South Tyneside Council | 339 | 7/2/07 |
| XLN Telecom | 340 | 7/11/07 |
| Voiceflex Limited | 341 | 1/1/70 |
| Silver Cloud Telecom Limited | 342 | 1/1/70 |
| Tesco Mobile | 345 | 8/7/07 |
| Virgin Mobile | 346 | 1/1/70 |
| Case Communications Limited | 347 | 1/1/70 |
| Sesui Limited | 348 | 1/1/70 |
| Budget Numbers Limited | 349 | 9/11/07 |
| Virgin Media Limited | 350 | 1/1/70 |
| Malvern Ventures Limited | 351 | 1/1/70 |
| Talk Numbers Ltd | 352 | 9/11/07 |
| Swiftnet Ltd | 354 | 1/1/70 |
| Spitfire Network Services Limited | 356 | 2/2/01 |
| Nexus Telecommunications Limited | 358 | 3/6/01 |
| Hosted IP Communications (Europe) Limited | 359 | 1/1/70 |
| Net-Work Internet Ltd | 360 | 1/1/70 |
| The Excell Group Limited | 361 | 10/5/07 |
| Virgin Media Limited | 364 | 4/11/01 |
| Telecoms Consortium Ltd | 365 | 1/1/70 |
| VoIP-Un Limited | 367 | 1/1/70 |
| TeleWare Group PLC | 369 | 1/1/70 |
| Assume Nothing Limited | 374 | 11/5/07 |
| Digital Space Group Limited | 376 | 1/1/70 |
| BT OnePhone Limited | 377 | 11/5/13 |
| Intercity Technology Ltd | 378 | 1/1/70 |
| Mainstream Digital Ltd | 379 | 12/3/07 |
| Virgin Media Limited | 381 | 4/11/05 |
| MDNX Managed Services Ltd | 382 | 1/1/70 |
| Virgin Media Limited | 383 | 1/1/70 |
| Virgin Media Limited | 384 | 1/1/70 |
| Sigma Voice Solutions Ltd | 385 | 1/1/70 |
| Voxbone SA | 388 | 1/1/70 |
| Pinnacle Telecoms Wales | 389 | 1/1/70 |
| Digital ip | 391 | 1/1/70 |
| TelNG Limited | 394 | 4/4/08 |
| Telecom2 Limited | 395 | 1/1/70 |
| Telappliant Ltd | 396 | 4/9/08 |
| Nexbridge Communications Limited | 397 | 1/1/70 |
| CALLABLE LIMITED | 400 | 1/1/70 |
| Served Up Limited | 401 | 5/6/08 |
| Kenton Research Limited | 403 | 6/4/08 |
| Thales Transport and Security Limited | 404 | 1/1/70 |
| Virgin Media Limited | 405 | 1/1/70 |
| UTV Internet | 406 | 1/1/70 |
| OVH Limited | 407 | 1/1/70 |
| Glide Student and Residential Limited | 409 | 2/7/13 |
| Vtesse Networks Limited | 410 | 1/1/70 |
| Real Telekom Ltd | 412 | 1/1/70 |
| Internet Technology Products Ltd | 413 | 1/1/70 |
| Talking Technology Limited | 414 | 1/1/70 |
| Virgin Media Limited | 415 | 1/1/70 |
| Met Technologies Limited | 416 | 1/1/70 |
| Titan Technology Limited | 418 | 1/1/70 |
| Guernsey Airtel Limited | 419 | 1/1/70 |
| Jersey Airtel Limited | 420 | 1/1/70 |
| Virgin Media Limited | 421 | 1/1/70 |
| Virgin Media Limited | 422 | 1/1/70 |
| Bicom Systems EURL | 423 | 1/1/70 |
| Easynet Network Services Limited | 424 | 1/1/70 |
| Telecoms World Direct Ltd | 426 | 1/11/11 |
| Rainton. Net Ltd | 427 | 12/1/08 |
| Midshire Business Systems (Communications) Ltd | 428 | 12/4/08 |
| Venus Business Communications Limited | 429 | 12/12/08 |
| Virgin Media Limited | 430 | 1/1/70 |
| Virgin Media Limited | 431 | 1/1/70 |
| Virgin Media Limited | 432 | 1/1/70 |
| Virgin Media Limited | 433 | 1/1/70 |
| Network Extender Technologies Limited | 434 | 1/9/09 |
| Virgin Media Limited | 435 | 1/1/70 |
| London Central Communications Ltd | 436 | 1/1/70 |
| Itec Support Limited | 437 | 1/7/15 |
| Beaming Limited | 438 | 3/3/09 |
| Pure-IP Limited | 439 | 3/9/09 |
| Virgin Media Limited | 440 | 1/1/70 |
| Virgin Media Limited | 441 | 1/1/70 |
| Virgin Media Limited | 442 | 1/1/70 |
| Virgin Media Limited | 443 | 1/1/70 |
| Virgin Media Limited | 444 | 1/1/70 |
| Virgin Media Limited | 445 | 1/1/70 |
| Virgin Media Limited | 446 | 1/1/70 |
| Virgin Media Limited | 447 | 1/1/70 |
| Virgin Media Limited | 448 | 1/1/70 |
| Virgin Media Limited | 449 | 1/1/70 |
| Virgin Media Limited | 450 | 1/1/70 |
| Virgin Media Limited | 451 | 1/1/70 |
| LegendTel LLC | 453 | 1/1/70 |
| Core Telecommunications International Limited (Ireland) | 454 | 1/1/70 |
| Virgin Media Limited | 455 | 1/1/70 |
| Virgin Media Limited | 457 | 1/1/70 |
| Transglobal UK Limited | 458 | 1/1/70 |
| Service Direct Newco Limited | 459 | 8/10/09 |
| Virgin Media Limited | 460 | 1/1/70 |
| Via-Vox Limited | 461 | 1/1/70 |
| Unisys Limited | 463 | 6/3/09 |
| Virgin Media Limited | 465 | 1/1/70 |
| Sears Communications Ltd | 467 | 1/1/70 |
| Vantage Communications Ltd | 468 | 1/1/70 |
| SoldierNET Limited | 469 | 9/4/09 |
| Lansdowne Telecom Limited | 470 | 10/2/09 |
| Virgin Media Limited | 471 | 1/1/70 |
| Virgin Media Limited | 472 | 1/1/70 |
| Sark Telecom B.V. | 474 | 1/1/70 |
| I-NET COMMUNICATIONS GROUP PLC | 475 | 1/1/70 |
| Maintel Voice & Data Limited | 477 | 11/4/09 |
| Greystone Telecom Limited | 478 | 1/1/70 |
| BlueBill Ltd | 479 | 1/1/70 |
| Virgin Media Limited | 480 | 1/1/70 |
| Virgin Media Limited | 481 | 1/1/70 |
| Virgin Media Limited | 482 | 1/1/70 |
| Virgin Media Limited | 483 | 1/1/70 |
| Virgin Media Limited | 485 | 1/1/70 |
| Virgin Media Limited | 486 | 1/1/70 |
| Storacall Technology Limited | 487 | 11/12/09 |
| TeleSurf Limited | 488 | 1/1/70 |
| Network Business Call Limited | 490 | 1/1/70 |
| Integrated Digital Services Ltd | 491 | 12/3/09 |
| Business Phones & Networks Limited | 492 | 12/4/09 |
| NBCN Networks Ltd | 495 | 1/7/10 |
| 8x8 UK Limited | 496 | 1/6/10 |
| Simwood eSMS Limited | 498 | 1/1/70 |
| Talk Straight Ltd | 499 | 2/2/10 |
| IDE Group Voice Limited | 500 | 1/1/70 |
| The Word Direct Ltd. | 501 | 2/11/10 |
| Virgin Media Limited | 502 | 1/1/70 |
| Atomstream Limited | 504 | 1/1/70 |
| Netserve Consultants Ltd | 505 | 3/2/10 |
| Mintaka Limited | 506 | 3/5/10 |
| Logicalis UK Limited | 509 | 1/1/70 |
| Invosys Limited | 510 | 7/10/12 |
| Lycamobile UK Limited | 511 | 1/1/70 |
| Integrated Business Telecommunications Ltd | 513 | 1/1/70 |
| Digicom Telecom Ltd | 514 | 5/4/10 |
| Vonage Limited | 516 | 1/7/15 |
| Crown Telecom Solutions Ltd | 518 | 1/1/70 |
| Town & Country Communications LLP | 519 | 1/1/70 |
| Trooli Ltd | 520 | 1/1/70 |
| Ace Call Limited | 521 | 1/1/70 |
| The Link Stores Limited | 522 | 1/1/70 |
| CANCOM MANAGED SERVICES LTD | 523 | 8/4/10 |
| Cotswold Community Networks Limited | 524 | 6/2/10 |
| Uniworld Bureau Services | 525 | 6/7/10 |
| Odyssey Systems Ltd | 527 | 1/1/70 |
| Entigy Ltd | 528 | 1/1/70 |
| SCD Group Limited | 529 | 1/1/70 |
| Loop Scorpio Ltd | 530 | 1/1/70 |
| Virgin Media Limited | 531 | 1/1/70 |
| Virgin Media Limited | 532 | 1/1/70 |
| Virgin Media Limited | 533 | 1/1/70 |
| Virgin Media Limited | 534 | 1/1/70 |
| Virgin Media Limited | 535 | 1/1/70 |
| Virgin Media Limited | 536 | 1/1/70 |
| VoiceHost Limited | 537 | 1/1/70 |
| Performance Telecom Limited | 539 | 7/2/10 |
| OGI NETWORKS LIMITED | 540 | 1/1/70 |
| Virgin Media Limited | 541 | 1/1/70 |
| Virgin Media Limited | 542 | 1/1/70 |
| Virgin Media Limited | 543 | 1/1/70 |
| Virgin Media Limited | 544 | 1/1/70 |
| Hyperoptic Ltd | 548 | 1/1/70 |
| Kalnet4U Ltd | 549 | 1/3/12 |
| Virgin Media Limited | 551 | 1/1/94 |
| Virgin Media Limited | 552 | 1/1/94 |
| Virgin Media Limited | 553 | 1/1/94 |
| Virgin Media Limited | 554 | 1/1/94 |
| Virgin Media Limited | 555 | 1/1/94 |
| Magdalene Limited | 559 | 8/9/10 |
| UK Wholesale Direct | 560 | 1/1/70 |
| Glide Business Limited | 562 | 1/1/70 |
| A & K Communications Limited | 563 | 1/1/70 |
| Virtual1 Limited | 566 | 1/1/70 |
| Exchange Communications Ltd | 567 | 1/1/70 |
| Internet Central Limited | 568 | 1/1/70 |
| Tismi BV | 569 | 11/1/10 |
| Unite Communications Limited | 570 | 11/3/10 |
| Virgin Media Limited | 571 | 1/1/70 |
| Virgin Media Limited | 572 | 1/1/70 |
| Gzilch Limited | 574 | 1/1/70 |
| Innov@te Ltd | 575 | 1/1/70 |
| Matrix Platinum Limited | 576 | 1/1/70 |
| Clearstream technology Ltd | 577 | 12/6/10 |
| Wyre Communications Limited | 578 | 12/7/10 |
| Active Voice & Data Ltd | 579 | 12/9/10 |
| Telephone Box Limited | 580 | 1/1/70 |
| Natural Enterprise Limited | 583 | 1/1/70 |
| Connaught Communication Systems Limited | 584 | 3/2/11 |
| Optimity Ltd | 585 | 3/3/11 |
| Andrews & Arnold Ltd | 586 | 3/8/11 |
| Orca Telecom Ltd | 587 | 4/6/11 |
| Orbtalk Limited | 588 | 4/7/11 |
| One Network Limited | 589 | 4/9/11 |
| Group 3 Technology Limited | 591 | 1/1/70 |
| City Numbers Ltd | 592 | 5/3/11 |
| In2com Ltd | 593 | 5/11/11 |
| NEG Technologies Limited | 594 | 1/1/70 |
| DuoCall Communications Ltd | 595 | 1/1/70 |
| IP Integration Limited | 596 | 6/3/11 |
| TESLA LOGIC LTD | 597 | 1/1/70 |
| Solutios Limited | 599 | 1/1/70 |
| Zamir Telecom Limited | 600 | 7/5/11 |
| Virgin Media Limited | 601 | 1/1/70 |
| Cloud Telecom Ltd | 602 | 7/6/11 |
| Virgin Media Limited | 603 | 1/1/70 |
| Turquoise Mobile Limited | 604 | 1/1/70 |
| Structured Communications Limited | 605 | 1/1/70 |
| Aloha Telecommunications Ltd | 606 | 1/1/70 |
| Square Systems Limited | 607 | 1/1/70 |
| Internexus Networks Limited | 608 | 1/1/70 |
| Voicetec Systems Ltd | 609 | 9/12/11 |
| Cloudcall Limited | 610 | 1/1/70 |
| Virgin Media Limited | 611 | 1/1/94 |
| Virgin Media Limited | 612 | 1/1/94 |
| Aspire Technology Solutions Ltd | 613 | 1/1/70 |
| BT Lancashire Services Limited | 614 | 10/7/11 |
| Red Matter Limited | 615 | 10/10/11 |
| Noble Tel | 616 | 1/1/70 |
| Zsquare Global Solutions Ltd | 617 | 1/1/70 |
| Open Telecom Limited | 618 | 1/1/70 |
| Univoice Limited | 619 | 11/8/11 |
| Worthmanor Limted T/A Shell Wholesale | 620 | 11/10/11 |
| Virgin Media Limited | 621 | 1/1/70 |
| Virgin Media Limited | 622 | 1/1/70 |
| Virgin Media Limited | 624 | 1/1/70 |
| Virgin Media Limited | 625 | 1/1/70 |
| Virgin Media Limited | 626 | 1/1/70 |
| Virgin Media Limited | 627 | 1/1/70 |
| Virgin Media Limited | 628 | 1/1/70 |
| Virgin Media Limited | 629 | 1/1/70 |
| Virgin Media Limited | 631 | 1/1/70 |
| Virgin Media Limited | 632 | 1/1/70 |
| Virgin Media Limited | 633 | 1/1/70 |
| Neutrino Networks Limited | 634 | 2/3/12 |
| Connexin Limited | 635 | 1/1/70 |
| York Data Services Limited | 636 | 1/1/70 |
| Digital Select Limited | 638 | 4/2/12 |
| Comtec Enterprises Limited | 639 | 4/2/12 |
| Virgin Media Limited | 641 | 1/1/70 |
| Virgin Media Limited | 642 | 1/1/70 |
| Virgin Media Limited | 643 | 1/1/70 |
| Virgin Media Limited | 644 | 1/1/70 |
| TTC Communications Ltd | 645 | 1/1/70 |
| Qubic Group Plc | 646 | 1/1/70 |
| Numbers Telecom Limited | 647 | 1/1/70 |
| London Web Limited | 648 | 1/1/70 |
| Newtel Limited | 649 | 1/1/70 |
| Damovo UK Limited | 650 | 1/1/70 |
| Virgin Media Limited | 651 | 1/1/70 |
| Virgin Media Limited | 652 | 1/1/70 |
| Motion Communications T/A Catalyst AMC Ltd | 653 | 1/1/70 |
| Praten Telecom Limited | 654 | 1/1/70 |
| Barritec Limited | 655 | 1/1/70 |
| Business Telecom Limited | 656 | 6/6/12 |
| Lycatel Services Ltd | 658 | 1/1/70 |
| Ziron Limited | 659 | 1/1/70 |
| DMV Communications Limited | 660 | 7/10/12 |
