Any and all advice, guides, and reviews are unbiased and based on my personal experience. If you buy through affiliate links, I may earn commissions, which helps support my website. This does not have an impact on posts or my opinion of any reviewed products. If you find this post helpful and want to say thanks, please buy me a coffee or take a look at my book on Amazon. It keeps this page ad-free. Thank you!
The XTEINK X3 is available on Amazon.
The XTEINK X4 is available direct on Amazon.com
Next day delivery for Prime. Unlocked and Faster shipping than AliExpress!
BREAKING NEWS! XTEINK X4C Leaks!
Yes, there’s another new X4 coming soon! And it’s not the X4 Pro! It’s the X4C, sorry, it’s not color…it’s called the XTEINK X4 Classic read more here. This is likely to mean the current X4 will be discontinued.
Now back to the blog post…
With the XTEINK X4 Pro now available aka the X4 V2, you may be wondering how it compares to the XTEINK X4 and X3. I posted my first review of the XTEINK X4 Pro here, but if you just want an easy side by side table comparing them all, including size, I’ve compiled one below. Enjoy!
Want to buy an XTEINK X4 Pro, they will be available on Amazon.
| Specification | Xteink X4 Pro | Xteink X4 | Xteink X3 |
|---|---|---|---|
| MSRP/RRP | $99 | $69 | $79 |
| Released | 2026 | 2025 | 2026 |
| Display type | eInk | eInk | eInk |
| Display size (inch) | 4.3 | 4.3 | 3.7 |
| Resolution (pixels W x H) | 480 x 680 | 480 x 680 | 528 x 792 |
| Color display? | No | No | No |
| Pixel density | 219 PPI | 219 PPI | 250+ PPI |
| Screen light? | Yes | No | No |
| Adjust color temperature? | Yes | No - N/A | No - N/A |
| Auto-rotate? | No | No | No |
| Touchscreen | Yes | No | No |
| Button controls? | Pageturn, Home | Pageturn x2, Back, OK | Pageturn x2, Back, OK |
| Bluetooth | Yes | Yes | Yes |
| Wi-Fi? | Wi-Fi 4 | Wi-Fi 4 | Wi-Fi 4 |
| Cellular network | No | No | No |
| Operating system | Custom OS | Custom OS | Custom OS |
| Reading apps & e-book shops | TXT/EPUB reader | TXT/EPUB reader | TXT/EPUB reader |
| Internal storage | 16 GB | 32 GB | 16 GB |
| RAM | Unknown | 128 MB | 128 MB |
| Other built-in | MagSafe, Gyroscope | MagSafe | MagSafe, NFC, Gyroscope |
| Battery capacity (3.7V) | 1100 mAh | 650 mAh | 650 mAh |
| MicroSD card reader? | Yes | Yes | Yes |
| 3.5 mm AUX out port? | No | No | No |
| USB (charging) port | Pogo pins | USB C | Pogo pins |
| Waterproof? | No | No | No |
| Size (cm H x W x D) | 11.1 x 6.9 x 0.59 | 11.4 x 6.9 x 0.59 | 9.8 x —6.4x 0.498 |
| Weight (gram) | 72 | 74 | 55 |
| Size (inch H x W x D) | 4.3 x 2.72 x 0.23 | 4.49 x 2.72 x 0.23 | 3.86 x 2.52 x 0.20 |
| Weight (oz) | 2.54 | 2.61 | 1.94 |
| Screen: flush or recessed? | Flush | Flush | Flush |
| Color options | Black | Black, White | Black, White |
| Accessories in the box | 16 GB microSD card, screen protector (matte), MagSafe ring stickers, Pogo charging cable | 16/32 GB microSD card, screen protector, MagSafe ring stickers | 16/32 GB microSD card, screen protector (matte), MagSafe ring stickers, Pogo charging cable |
Hope this helps someone else!
PS. I’ll update this with the XTEINK S4 once I have more details.
PS. Please feel free to link back to this page or any of my other XTEINK posts. If you want an XTEINK, I recommend buying the XTEINK X4 or the X3 on Amazon.
Some of my other posts about XTEINK devices:
XTEINK
XTEINK X4
- Buy the XTEINK X4 from Amazon
- The best tools, hacks, and more for XTEINK X4 owners
- Ultimate XTEINK X4 FAQ (Unofficial)
- XTEINK X4 troubleshooting, fix common problems and issues.
- How to change the XTEINK language from Chinese to English
- Moko XTEINK X4 Case Review: The Best XTEINK X4 Case
XTEINK X4C – X4 Classic
XTEINK X4 V2 Pro
XTEINK X3
XTEINK S4
XTEINK Wallpaper eInk Card
XTEINK YouTube Videos
XTEINK vs EEGOGO Memory Dispute
Any and all advice, guides, and reviews are unbiased and based on my personal experience. If you buy through affiliate links, I may earn commissions, which helps support my website. This does not have an impact on posts or my opinion of any reviewed products. If you find this post helpful and want to say thanks, please buy me a coffee or take a look at my book on Amazon. It keeps this page ad-free. Thank you!
